I'm seeing an unusually large number of first-time visits in the counter statistics. What could cause this?: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
If they don't have cookies enabled, or if their web browser doesn't support cookies, they would always be counted as a first-time visitor. The cookies may also be blocked by a security program on their computer.<br /> | If they don't have cookies enabled, or if their web browser doesn't support cookies, they would always be counted as a first-time visitor. The cookies may also be blocked by a security program on their computer.<br /> | ||
<br /> | <br /> | ||
Web Hosting and Site Builder websites also have server-side statistics available which do not use cookies, and are compatible with 3rd party statistics packages.<br /> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
[[Category:Counter Stats]] | [[Category:Counter Stats]] |
Latest revision as of 13:24, 28 May 2014
When someone visits your webpage with the Counter Stats on it, a cookie is saved on their computer. If they clear their browser cookies, when they come back they would be counted as a first-time visitor again.
If they don't have cookies enabled, or if their web browser doesn't support cookies, they would always be counted as a first-time visitor. The cookies may also be blocked by a security program on their computer.
Web Hosting and Site Builder websites also have server-side statistics available which do not use cookies, and are compatible with 3rd party statistics packages.