How can I make my statistics hidden?: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This feature is available with Vote Caster Professional only.<br /> | This feature is available with Vote Caster Professional only.<br /> | ||
<br /> | <br /> | ||
1. Log into Bravenet | 1. Log into your Bravenet account<br /> | ||
2. Click on the Web Apps tab<br /> | |||
3. Click on "Vote Caster" in your list of Web Tools<br /> | |||
4. Click on "Private Stats"<br /> | |||
5. In the Private Stats section, select "Yes, I want my statistics to be private"<br /> | |||
6. Click on "Save Changes"<br /> | |||
<br /> | <br /> | ||
[[Category:Vote Caster]] | [[Category:Vote Caster]] |
Revision as of 12:27, 4 August 2011
This feature is available with Vote Caster Professional only.
1. Log into your Bravenet account
2. Click on the Web Apps tab
3. Click on "Vote Caster" in your list of Web Tools
4. Click on "Private Stats"
5. In the Private Stats section, select "Yes, I want my statistics to be private"
6. Click on "Save Changes"