How can I make my statistics hidden?: Difference between revisions
No edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
This feature is available with Vote Caster Professional only.<br /> | This feature is available with Vote Caster Professional only.<br /> | ||
<br /> | <br /> | ||
1. Log into Bravenet | 1. Log into your Bravenet account<br /> | ||
2. Make sure you are on the Dashboard<br /> | |||
3. Click on "Vote Caster" in your list of Web Tools<br /> | |||
4. Click on "Private Stats"<br /> | |||
5. In the Private Stats section, select "Yes, I want my statistics to be private"<br /> | |||
6. Click on "Save Changes"<br /> | |||
<br /> | <br /> | ||
[[Category:Vote Caster]] | [[Category:Vote Caster]] |
Latest revision as of 15:14, 2 June 2014
This feature is available with Vote Caster Professional only.
1. Log into your Bravenet account
2. Make sure you are on the Dashboard
3. Click on "Vote Caster" in your list of Web Tools
4. Click on "Private Stats"
5. In the Private Stats section, select "Yes, I want my statistics to be private"
6. Click on "Save Changes"